Panewki korbowodowe ACL
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
| Part | 4B2320 |
| Type | Conrod Bearing Set |
| Oversize | STD, .25, .50, .75, 1.00 |
| Brand | ACL Duraglide |
| OE Number(s) | 92028811 |
| Note | To be superceded by 4B2322A. |
| Suits | Holden 1598cc 16JH Family II Gen1 Inline 4 SOHC 2v Holden 1598cc 16LF Family II Gen1 Inline 4 SOHC 2v Holden 1796cc 18JC Family II Gen 2 Inline 4 SOHC 2v Holden 1796cc 18JU Family II Gen1 Inline 4 SOHC 2v Holden 1796cc 18LE Family II Gen 2 Inline 4 SOHC 2v Holden 1998cc 20JD Family II Gen 2 Inline 4 SOHC 2v Holden C18SEL 1799cc Inline 4 DOHC 4v Holden C20NE 1998cc Inline 4 SOHC 2v Holden C20SEL 1998cc Inline 4 DOHC 4v Holden C20XE 1998cc Inline 4 DOHC 4v Holden C22NE 2198cc Inline 4 SOHC 2v Holden C22SEL 2198cc Inline 4 DOHC 4v Holden X20SE 1998cc Inline 4 SOHC 2v Nissan 1598cc Inline4 SOHC Turbo Opel 1598cc Inline4 SOHC Opel 1700cc Inline4 SOHC Diesel Opel 1796cc F2 Inline4 SOHC 2v Vauxhall 1796cc Inline4 SOHC 2v |
| Component | 2320 |
| Halves | UL |
| Material code | F780 |
| Min Std Shaft Size | 1.9280in/48.971mm |
| Max Std Shaft Size | 1.9286in/48.987mm |
| Min Std Tunnel Size | 2.0472in/52.000mm |
| Max Std Tunnel Size | 2.0477in/52.012mm |
| Max Wall At Crown | .0591in/1.500mm |
| Max Overall Length | .760in/19.30mm |
| Min Vertical Oil Clearance | .0005in/.013mm |
| Max Vertical Oil Clearance | .0026in/.067mm |
